XLX Multiprotocol Gateway Reflector
   XLX697 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 30 days 23:40:05
Network interfaces Statistics
ens34
Day RX TX Avg Rx Avg TX
19.08.2025 211.12 MB 6.51 MB 125.00 KB 520.00 KB
18.08.2025 25.96 MB 10.09 MB 985.00 KB 95.00 KB
17.08.2025 19.51 MB 12.73 MB 524.00 KB 743.00 KB
16.08.2025 25.13 MB 13.08 MB 129.00 KB 81.00 KB
15.08.2025 27.48 MB 13.18 MB 496.00 KB 187.00 KB
14.08.2025 27.22 MB 13.44 MB 228.00 KB 447.00 KB
13.08.2025 26.05 MB 19.39 MB 53.00 KB 401.00 KB
12.08.2025 36.91 MB 28.71 MB 931.00 KB 730.00 KB
11.08.2025 50.34 MB 74.66 MB 344.00 KB 678.00 KB
10.08.2025 50.45 MB 77.55 MB 456.00 KB 563.00 KB
09.08.2025 51.17 MB 86.24 MB 172.00 KB 241.00 KB
08.08.2025 53.83 MB 82.59 MB 845.00 KB 604.00 KB
07.08.2025 39.75 MB 69.01 MB 765.00 KB 15.00 KB
06.08.2025 45.39 MB 67.79 MB 396.00 KB 811.00 KB
05.08.2025 566.12 MB 68.15 MB 120.00 KB 151.00 KB
04.08.2025 48.59 MB 66.49 MB 601.00 KB 506.00 KB
03.08.2025 37.13 MB 66.37 MB 134.00 KB 382.00 KB
02.08.2025 49.37 MB 74.06 MB 375.00 KB 58.00 KB
01.08.2025 48.65 MB 76.09 MB 663.00 KB 88.00 KB
31.07.2025 50.57 MB 71.26 MB 586.00 KB 269.00 KB
30.07.2025 44.09 MB 62.01 MB 92.00 KB 11.00 KB
29.07.2025 244.44 MB 63.75 MB 448.00 KB 772.00 KB
28.07.2025 65.01 MB 69.21 MB 7.00 KB 220.00 KB
27.07.2025 83.14 MB 74.48 MB 139.00 KB 493.00 KB
26.07.2025 85.90 MB 69.50 MB 924.00 KB 508.00 KB
25.07.2025 82.61 MB 73.86 MB 628.00 KB 885.00 KB
24.07.2025 86.61 MB 73.47 MB 624.00 KB 478.00 KB
23.07.2025 85.63 MB 74.72 MB 647.00 KB 738.00 KB
22.07.2025 79.74 MB 40.65 MB 756.00 KB 668.00 KB
21.07.2025 95.06 MB 92.88 MB 62.00 KB 905.00 KB
Month RX TX Avg Rx Avg TX
July 1.46 GB 997.39 MB 736.00 KB 402.00 KB
June 3.07 GB 1.22 GB 113.00 KB 761.00 KB
May 2.79 GB 1.35 GB 749.00 KB 547.00 KB
April 2.85 GB 769.64 MB 1022.00 KB 651.00 KB
March 3.47 GB 2.91 GB 254.00 KB 658.00 KB
March 1.45 GB 2.23 GB 436.00 KB 95.00 KB
admin@vr2mw.com